| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 15 Std 10 mins 47 seconds | n/a |
| ./chartsmydata/2026_02.txt | _db_2026_02.txt | OK | 15 Std 10 mins 47 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 48 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 48 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 15 Std 10 mins 49 seconds | n/a |
| ./ecowitt/ecco_lcl.arr | _livedata | OK | 1 mins 10 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 1 mins 10 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 48 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 48 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 49 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 49 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 30 mins 47 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 48 seconds | https://neudorf-online.de/pwsW . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 420 Tagen 20 Std 55 mins 49 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |